News, Stories and Pressreleases |
||
| 2010 July | from Greek authorities: [ QUOTE ... ... ... ] |
|
| 2010 July | SatPro starts with the delivery of messages to the Antigua+Barbuda-Datacenter | |
| 2009 December | SatPro starts with the delivery of messages to the EU-Datacenter "on time" until January 2010. | |
| 2009 July | The Portuguese Institute for Ports and Shipping has appointed SatPro as an authorized Test-ASP. SatPro is now conducting LRIT Conformance Tests and issuing Certificates for Portuguese flagged vessels. |
|
| 2009 April | SatPro now performs Inmarsat-C Tests! Up to three LRIT Conformance Tests for one price, if 1st and 2nd test runs fail! For all appointed Flagstates, at low cost but high quality. Please contact info@satpro.org for further information. | |
| 2009 February |
SatPro is appointed as an authorized Test-ASP in following flag states: Portugal, Mauritius, Malta, Cyprus, Greece, Belgium, Gibraltar, Dominica, Luxembourg, Irland, Slovakia, Lithuania, Antigua, Barbuda, Switzerland, Germany, Sweden SatPro has authorized Test ASP's appointed in following flag states: Norway: FUPE (URL: fupe.com - Contact: office@fupe.com) Poland: ELSE (URL: else.pl - Contact: else@else.pl) Poland: ESCORT (URL: escort.com.pl - Contact: escort@escort.com.pl) Georgia, Turkey: ARSKOM (URL: arskom.com.tr - Contact: info@arskom.com.tr) Aruba, Netherlands, Netherlands Antilles: ALEWIJNSE (URL: alewijnse.nl - Contact: ahd@alewijnse.nl) United Kingdom & Isle of Man: SELEX (URL: selexmarine.com - Contact: marine-surveys@selex-comms.com) United Kingdom & Isle of Man & Bermuda: KILO MARINE ELECTRONICS (URL: kilomarine.com - Contact: pread@kilomarine.com) |
|
| 2009 February | Skywave does not recommend SatPro`s LRIT-units. Find here the true story why. | |
| 2008 November | As the first and only system SatPro announce the combinated SSAS/LRIT System with a type examination from german BSH | |
| 2008 November | Competitors do not like the SatPro solutions for LRIT, they always stated, that INMARSAT D+ is not suitable for LRIT. A goverment stated: “ That´s the statement of a company that wants to keep other service providers out of the business.” Hard times for our colleagues, who don`t have such reliable and unexpensive solutions with a 100% satisfaction from the shipping-companies. | |
| 2008 October | The EMSA (European Maritime Safety Agency) statet in their ASP tender on page 39 on 4.2.2.5: "The INMARSAT D+ communication network has to be supported by the tenderer." |
|
| 2008 October | Quick Installation Guide for our LRIT-units: 1.Fix the unit with 4 screws with a clear view to the sky. 2. Connect the cable to 24V emergency power (+ and -) 3. Check, if the LED`s are blinking, if yes you are READY! |
|
| 2008 October | SatPro anounce a new top-model of their LRIT solutions, the LRIT-proL800. The difference to the LRIT-proD200 is a better elevation-angle to the satellite with -20 to +90 degrees and an integrated Data-Logger, which can store up to 10.000 messages without transmission. The unit has a tpye examination from german BSH, see here Delivery has already started and the price is very attractive. | |
| 2008 September | All SatPro devices have now a statement of conformity for SSAS. That means, that all delivered devices are programmed for SSAS and LRIT. | |
| 2008 September | As the first and only company, German Lloyd has certify SatPro`s LRIT Units with a Type Approval Certificate, see this Approval and the latest Pressrelease | |
| 2008 July | until today SatPro is still the only company with a certified LRIT-Equipment in Germany, which now comply also to MSC263(84). See Statement of Conformity here | |
| 2008 March | SatPro is now official certified for it`s LRIT-Equipment and as an official ServiceProvider from German Goverment, more... | |
| 2008 February | The Bremer Schiffsmeldedienst (BSMD) offers a full service for customers who want to have a service for checking their electronic devices with a 24/7 manned office. Read more. | |
| 2008 January | Fleettracker is ready to process and display SatPro LRIT messages on digital sea charts. With Fleettracker, you fulfil the new SOLAS regulation and have a powerful tracking solution at hand. Off course, you can combine the LRIT positions with all other Fleettracker features like schedules and daily report, performance reporting and other position reports. Find more informations on www.fleettracker.de | |
| 2008 January | ![]() |
As one of the first LRIT-Customers the shipping-company Peter Döhle take their decision for the systems from SatPro. PD is one of the 10 biggest shipping-companys in the world and they will use the system for a wide range of different automatisation processes. The implementation has been started and will end for the complete fleet mid 2009. |
| 2008 January | There is a PowerPoint Demonstration available with all relevant informations regarding LRIT. To get a copy just send us an email | |
| 2007 December | LRIT-Einführung für die Berufsschiffahrt rückt in greifbare Nähe | |
| 2007 July | Growing interest in solutions for Long Range Identification and Tracking (LRIT) systems depending on SOLAS regulation | |
| 2007 June | Starkes Interesse an Lösung für LRIT-System zur Umsetzung von SOLAS Abkommen | |